2008-2009 Alaska State Boys Basketball WPI Summary
WPI = .33(Factor I) +.33(Factor II) + .33(Factor III)
updated 03/8/09
Opponents W-L Records* Opponents Opponents W-L Records
Factor I Opponents corrected Factor II Factor III Previous
Team wins losses win% wins losses win% wins losses win% wins losses win% WPI Rank
West 19 1 95.0000% 201 197 50.5025% 200 178 52.9101% 4254 3481 54.9968% 0.6695925 1
Dimond 20 2 90.9091% 204 218 48.3412% 202 198 50.5000% 4677 3470 57.4076% 0.6560952 2
Juneau 13 4 76.4706% 137 170 44.6254% 133 157 45.8621% 3343 2223 60.0611% 0.6018993 5
Lathrop 13 3 81.2500% 115 143 44.5736% 112 130 46.2810% 2333 2121 52.3799% 0.5937059 3
Soldotna 14 2 87.5000% 107 174 38.0783% 105 160 39.6226% 2486 2480 50.0604% 0.5847041   4
Bartlett 13 9 59.0909% 257 182 58.5421% 248 169 59.4724% 4539 3988 53.2309% 0.5669210 6
Colony 15 6 71.4286% 172 210 45.0262% 166 195 45.9834% 3421 3431 49.9270% 0.5522186 7
Wasilla 13 7 65.0000% 180 184 49.4505% 173 171 50.2907% 3343 3227 50.8828% 0.5483725 11
Chugiak 9 7 56.2500% 157 164 48.9097% 150 155 49.1803% 3467 2769 55.5965% 0.5313887 8
East 10 11 47.6190% 245 172 58.7530% 234 162 59.0909% 4328 3787 53.3333% 0.5281429   10
Ketchikan 5 11 31.2500% 214 70 75.3521% 203 65 75.7463% 2358 2733 46.3170% 0.5059339 9
Palmer 11 10 52.3810% 190 172 52.4862% 180 161 52.7859% 3104 3456 47.3171% 0.5031970 12
Eagle River 6 15 28.5714% 231 167 58.0402% 216 161 57.2944% 4025 3652 52.4293% 0.4563741 13
West Valley 6 10 37.5000% 139 125 52.6515% 129 119 52.0161% 2199 2319 48.6720% 0.4560208 14
South 6 14 30.0000% 203 181 52.8646% 189 175 51.9231% 3909 3488 52.8457% 0.4447371   15
North Pole 5 10 33.3333% 124 135 47.8764% 114 130 46.7213% 2162 2307 48.3777% 0.4238268 16
Houston 4 8 33.3333% 88 106 45.3608% 80 102 43.9560% 1686 1639 50.7068% 0.4223873 17
Kodiak 7 13 35.0000% 159 193 45.1705% 146 186 43.9759% 3034 3272 48.1129% 0.4193931 18
Service 2 15 11.7647% 209 133 61.1111% 194 131 59.6923% 3524 3101 53.1925% 0.4113432 19
Kenai 4 11 26.6667% 136 143 48.7455% 125 139 47.3485% 2445 2587 48.5890% 0.4045938   20
Homer 2 12 14.2857% 119 140 45.9459% 107 138 43.6735% 2220 2393 48.1249% 0.3500774 21
Skyview 0 16 0.0000% 139 131 51.4815% 123 131 48.4252% 2183 2582 45.8132% 0.3109868 22
games 197
click on team
name for details