2007-2008 Alaska State Boys Basketball WPI Summary
WPI = .33(Factor I) +.33(Factor II) + .33(Factor III)
Final Standings
Opponents W-L Records* Opponents Opponents W-L Records
Factor I Opponents corrected Factor II Factor III Previous
Team wins losses win% wins losses win% wins losses win% wins losses win% WPI Rank
Colony 20 1 95.2381% 185 228 44.7942% 184 208 46.9388% 4243 3712 53.3375% 0.6451975 1
Bartlett 17 4 80.9524% 215 193 52.6961% 211 176 54.5220% 4362 3623 54.6274% 0.6273358 3
Dimond 17 5 77.2727% 238 203 53.9683% 233 186 55.6086% 4788 3933 54.9020% 0.6196848 2
South 19 6 76.0000% 229 244 48.4144% 223 225 49.7768% 5160 4186 55.2108% 0.5972590 4
West 11 6 64.7059% 196 158 55.3672% 190 147 56.3798% 3858 3083 55.5828% 0.5830060   7
Service 13 7 65.0000% 221 192 53.5109% 214 179 54.4529% 4520 3626 55.4874% 0.5773029 6
Ketchikan 12 4 75.0000% 120 155 43.6364% 116 143 44.7876% 2669 2226 54.5250% 0.5752318 5
Juneau 11 7 61.1111% 185 134 57.9937% 178 123 59.1362% 2992 2914 50.6603% 0.5639953 8
Kenai 12 6 66.6667% 164 200 45.0549% 158 188 45.6647% 3484 3609 49.1188% 0.5327858 11
North Pole 8 4 66.6667% 71 83 46.1039% 67 75 47.1831% 1092 1290 45.8438% 0.5269889   10
Wasilla 12 11 52.1739% 244 195 55.5809% 233 183 56.0096% 4150 4441 48.3064% 0.5164167 9
Soldotna 11 9 55.0000% 164 232 41.4141% 155 221 41.2234% 3991 3687 51.9797% 0.4890702 12
Lathrop 6 6 50.0000% 79 85 48.1707% 73 79 48.0263% 1258 1322 48.7597% 0.4843938 13
Eagle River 7 14 33.3333% 246 167 59.5642% 232 160 59.1837% 4364 3822 53.3105% 0.4812309 14
Palmer 9 10 47.3684% 167 208 44.5333% 157 199 44.1011% 3771 3474 52.0497% 0.4736135   16
Kodiak 9 13 40.9091% 230 201 53.3643% 217 192 53.0562% 4058 4310 48.4943% 0.4701166 15
West Valley 4 7 36.3636% 78 92 45.8824% 71 88 44.6541% 1464 1375 51.5675% 0.4375311 18
Chugiak 3 15 16.6667% 228 138 62.2951% 213 135 61.2069% 3826 3363 53.2202% 0.4326094 17
East 1 16 5.8824% 223 118 65.3959% 207 117 63.8889% 3581 3099 53.6078% 0.4071508 19
Sitka 3 12 20.0000% 146 118 55.3030% 134 115 53.8153% 2338 2430 49.0352% 0.4054066   20
Homer 1 19 5.0000% 212 176 54.6392% 193 175 52.4457% 3489 3979 46.7193% 0.3437445 21
Houston 1 11 8.3333% 79 97 44.8864% 68 96 41.4634% 1496 1429 51.1453% 0.3331088 22
Skyview 1 15 6.2500% 147 162 47.5728% 132 161 45.0512% 2935 3062 48.9411% 0.3307997 23
games 208
click on team
name for details