2007-2008 Alaska State Girls Basketball WPI Summary
WPI = .33(Factor I) +.33(Factor II) + .33(Factor III)
FINAL REVISED STANDINGS
3/11/2009 Opponents W-L Records* Opponents Opponents W-L Records
Factor I Opponents corrected Factor II Factor III Previous
Team wins losses win% wins losses win% wins losses win% wins losses win% WPI Rank
Chugiak 22 2 91.6667% 240 241 49.8960% 238 219 52.0788% 5332 4514 54.1540% 0.6530681 1
Colony 18 3 85.7143% 227 208 52.1839% 224 190 54.1063% 4553 4068 52.8129% 0.6356904 2
South 16 4 80.0000% 238 192 55.3488% 234 176 57.0732% 4690 4059 53.6061% 0.6292417 3
Juneau 14 6 70.0000% 203 172 54.1333% 197 158 55.4930% 4092 3339 55.0666% 0.5958466 4
Wasilla 16 9 64.0000% 305 203 60.0394% 296 187 61.2836% 5287 4959 51.6006% 0.5837181   7
Palmer 16 7 69.5652% 243 228 51.5924% 236 212 52.6786% 4972 4468 52.6695% 0.5772138 5
Ketchikan 11 6 64.7059% 180 146 55.2147% 174 135 56.3107% 3406 2937 53.6970% 0.5765547 6
East 12 9 57.1429% 239 191 55.5814% 230 179 56.2347% 4636 4157 52.7238% 0.5481344 8
Dimond 13 8 61.9048% 220 218 50.2283% 212 205 50.8393% 4672 4225 52.5121% 0.5453454 9
Lathrop 10 4 71.4286% 95 135 41.3043% 91 125 42.1296% 2090 2004 51.0503% 0.5432081   13
Soldotna 13 7 65.0000% 181 221 45.0249% 174 208 45.5497% 4241 3875 52.2548% 0.5372550 11
West Valley 9 6 60.0000% 126 136 48.0916% 120 127 48.5830% 2405 2397 50.0833% 0.5235988 12
Service 11 11 50.0000% 242 219 52.4946% 231 208 52.6196% 5049 4302 53.9942% 0.5168256 10
Kodiak 8 16 33.3333% 281 215 56.6532% 265 207 56.1441% 4991 4911 50.4040% 0.4616085 14
Sitka 4 9 30.7692% 136 102 57.1429% 127 98 56.4444% 2341 2173 51.8609% 0.4589460   15
Bartlett 5 16 23.8095% 224 184 54.9020% 208 179 53.7468% 4253 3876 52.3189% 0.4285880 17
Kenai 5 12 29.4118% 153 195 43.9655% 141 190 42.5982% 3550 3481 50.4907% 0.4042521 16
West 3 16 15.7895% 204 175 53.8259% 188 172 52.2222% 4045 3603 52.8896% 0.3989744 18
Homer 4 18 18.1818% 202 219 47.9810% 184 215 46.1153% 4340 4161 51.0528% 0.3806547 19
Eagle River 1 15 6.2500% 190 148 56.2130% 175 147 54.3478% 3585 3311 51.9867% 0.3715288   20
Houston 3 10 23.0769% 86 123 41.1483% 76 120 38.7755% 1849 1873 49.6776% 0.3680491 21
North Pole 2 11 15.3846% 101 96 51.2690% 90 94 48.9130% 1604 1875 46.1052% 0.3643294 22
Skyview 2 13 13.3333% 137 166 45.2145% 124 164 43.0556% 3104 2935 51.3992% 0.3557008 23
games 218
click on team
name for details