2008-2009 Alaska State Girls Basketball WPI Summary
WPI = .33(Factor I) +.33(Factor II) + .33(Factor III)
updated 03/8/09
Opponents W-L Records* Opponents Opponents W-L Records
Factor I Opponents corrected Factor II Factor III Previous
Team wins losses win% wins losses win% wins losses win% wins losses win% WPI Rank
Colony 21 1 95.4545% 206 196 51.2438% 205 175 53.9474% 3963 3369 54.0507% 0.6713937 1
Chugiak 20 1 95.2381% 181 226 44.4717% 180 206 46.6321% 3983 3794 51.2151% 0.6371816 2
Juneau 13 6 68.4211% 205 132 60.8309% 199 119 62.5786% 3559 2787 56.0826% 0.6173714 3
Ketchikan 10 5 66.6667% 176 111 61.3240% 171 101 62.8676% 2866 2279 55.7046% 0.6112883 4
Dimond 15 4 78.9474% 177 195 47.5806% 173 180 49.0085% 3556 3595 49.7273% 0.5863545   5
Wasilla 13 7 65.0000% 207 154 57.3407% 200 141 58.6510% 3476 3100 52.8589% 0.5824827 6
West Valley 15 5 75.0000% 139 201 40.8824% 134 186 41.8750% 3242 2906 52.7326% 0.5597051 7
Lathrop 12 6 66.6667% 158 164 49.0683% 152 152 50.0000% 2989 2815 51.4990% 0.5549466 8
Palmer 9 10 47.3684% 222 137 61.8384% 212 128 62.3529% 3323 3104 51.7037% 0.5327029 9
West 11 8 57.8947% 172 198 46.4865% 164 187 46.7236% 3627 3517 50.7699% 0.5127813   10
Kenai 6 6 50.0000% 106 114 48.1818% 100 108 48.0769% 2058 1858 52.5536% 0.4970808 11
Kodiak 9 11 45.0000% 184 168 52.2727% 173 159 52.1084% 3280 3053 51.7922% 0.4913721 12
Soldotna 8 10 44.4444% 151 156 49.1857% 141 148 48.7889% 2931 2701 52.0419% 0.4794084 13
Bartlett 8 12 40.0000% 197 184 51.7060% 185 176 51.2465% 3605 3779 48.8218% 0.4622254 16
Service 7 11 38.8889% 162 193 45.6338% 151 186 44.8071% 3462 3360 50.7476% 0.4436639   14
South 6 13 31.5789% 202 170 54.3011% 189 164 53.5411% 3499 3632 49.0675% 0.4428187 15
North Pole 3 13 18.7500% 169 119 58.6806% 156 116 57.3529% 2695 2456 52.3199% 0.4237955 18
Homer 5 11 31.2500% 136 154 46.8966% 125 149 45.6204% 2630 2548 50.7918% 0.4212854 17
East 5 15 25.0000% 204 181 52.9870% 189 176 51.7808% 3694 3674 50.1357% 0.4188246 19
Skyview 3 13 18.7500% 138 150 47.9167% 125 147 45.9559% 2653 2520 51.2855% 0.3827716   20
Eagle River 1 19 5.0000% 199 184 51.9582% 180 183 49.5868% 3550 3799 48.3059% 0.3395458 21
Houston 0 13 0.0000% 121 109 52.6087% 108 109 49.7696% 1925 2112 47.6839% 0.3215966 22
games 200
click on team
name for details